City of Plessisville | |
| Total surface of the industrial zone | 450 000 m2 |
Surface available to establish companies | 60 500 m2 |
Number of plots available (if the zone is divided into lots) |
|
Average dimension of lots or plots |
|
Price of industrial plots | $2.153 /m2 |
Building(s) available | 0 |
Soil supporting capacity | 2 tons per ft2 |
Type of soil | Fine sand, silting |
Topography | Flat surface |
Services | |
Rain drains on location | Yes |
Sanitary drains on location | Yes |
Capacity of the purification plant |
|
Capacity of drinking water |
|
Pressure |
|
Paved street(s) | Yes |
Illuminated street(s) | Yes |
Electricity or available voltage | 110 – 220 – 550 |
Natural gas | Yes |
Communication | Yes |
Communication | Yes |
Communication | Autumn 2006 |
Princeville Jacques-Baril Park | |
Total surface of the industrial zone | 128 113 m2 disponible |
Surface available to establish companies | 61 736.0 m2 |
Number of plots available (if the zone is divided into lots) | 1 lot subdivided 1 part none subdivided |
Average dimension of lots or plots | Variable |
Price of industrial plots |
|
Building(s) available | 0 |
Soil supporting capacity | High – Geotechnical study available at our offices. |
Type of soil | Geotechnical study available at our offices. |
Topography | Flat |
Services | |
Rain drains on location | Yes, 1650 mm 900 mm |
Sanitary drains on location | Yes, 250 mm |
Capacity of the purification plant | Ok |
Capacity of drinking water | Ok, 300 mm |
Pressure | 119 pds /ft2 |
Paved street(s) | No |
Illuminated street(s) | Yes |
Electricity or available voltage | Yes |
Natural gas | Yes |
Communication | Yes |
Communication | Yes |
Communication | Soon |
Princeville Jean-Maurice Talbot Park | |
Total surface of the industrial zone | 657 642 m2 |
Surface available to establish companies | 7 499.2 m2 |
Number of plots available (if the zone is divided into lots) | 2 |
Average dimension of lots or plots | 5 380.7 m2 et 2 188.5 m2 |
Price of industrial plots | $ 0.20 à $ 0.70 per ft2 |
Building(s) available | 1 = 30, St-Pierre Street |
Soil supporting capacity | High |
Type of soil | Rock at 1.2 meters from the surface |
Topography | Slight incline |
Services | |
Rain drains on location | Yes, 450 mm |
Sanitary drains on location | Yes, 250 mm |
Capacity of the purification plant | Ok |
Capacity of drinking water | Ok, 200 mm |
Pressure | 89 pds/ft2 |
Paved street(s) | Yes |
Illuminated street(s) | Yes |
Electricity or available voltage | Yes |
Natural gas | Yes |
Communication | Yes |
Communication | Yes |
Communication | Soon |
Laurierville | |
Total surface of the industrial zone | 215 000 ft2 |
Surface available to establish companies | 115 000 ft2 |
Number of plots available (if the zone is divided into lots) | Not divided |
Average dimension of lots or plots | Not divided |
Price of industrial plots | To be negotiated (private property) |
Building(s) available | Industrial locative building 16 000 ft2 |
Soil supporting capacity | Excellent |
Type of soil | Gravel |
Topography | Flat surface |
Services | |
Rain drains on location | No |
Sanitary drains on location | No |
Capacity of the purification plant | S/0 |
Capacity of drinking water | Pipes, 6 inches in diameter |
Pressure | 90 pds |
Paved street(s) | Yes |
Illuminated street(s) | Yes |
Electricity or available voltage | 550 amperes |
Natural gas | No |
Communication | Communications are difficult with a cellular |
Communication | Yes |
Communication | Planned for august 2006 |



